Edugain Challenge
Ongoing Challenges
Challenge opens at | : 11:30 PM Greenwich Mean Time (GMT) |
Challenge closes at | : 10:30 PM Greenwich Mean Time (GMT) |
Results at | : 11:30 PM Greenwich Mean Time (GMT) |
Grade 1 Grade 10 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9
Results of last Challenge
Challenge ID | Grade/Topic | Winner | Top Score | Results |
---|---|---|---|---|
080321-1 | 1 | Rishi,Varansi | 7/10 (182 seconds) | Results & Answers |
080321-10 | 10 | Ritvik,Lucknow | 7/10 (111 seconds) | Results & Answers |
080321-2 | 2 | Avantika,Nagpur | 6/10 (149 seconds) | Results & Answers |
080321-3 | 3 | Alisha Pattnaik | 9/10 (655 seconds) | Results & Answers |
080321-4 | 4 | Sandhireddy Ramanareddy | 8/10 (360 seconds) | Results & Answers |
080321-5 | 5 | NANDITA MUKHERJEE, Delhi | 9/10 (537 seconds) | Results & Answers |
080321-6 | 6 | thien nhan tran nguyen | 9/10 (3 seconds) | Results & Answers |
080321-7 | 7 | Alex DO | 10/10 (284 seconds) | Results & Answers |
080321-8 | 8 | Gautam,Hyderabad | 7/10 (179 seconds) | Results & Answers |
080321-9 | 9 | Sneha,Surat | 7/10 (154 seconds) | Results & Answers |
Back to top